Federal Contract Trends
Live data from SAM.gov, tracked and aggregated daily by GovBidWatch. Free to browse, free to cite.
Updated September 15, 2026 · 11,018 opportunities tracked
11,018
Opportunities Tracked
1,522
Posted Last 30 Days
51%
Small Business Set-Aside
$12.64B
Awarded Value Tracked
Most Active Agencies (last 30 days)
| 1 | DEPT OF DEFENSE | 1,107 |
| 2 | VETERANS AFFAIRS, DEPARTMENT OF | 88 |
| 3 | INTERIOR, DEPARTMENT OF THE | 69 |
| 4 | HOMELAND SECURITY, DEPARTMENT OF | 67 |
| 5 | STATE, DEPARTMENT OF | 59 |
| 6 | AGRICULTURE, DEPARTMENT OF | 26 |
| 7 | JUSTICE, DEPARTMENT OF | 22 |
| 8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 22 |
| 9 | COMMERCE, DEPARTMENT OF | 14 |
| 10 | GENERAL SERVICES ADMINISTRATION | 10 |
Top States by Contract Awards
| 1 | Virginia | 71 |
| 2 | California | 54 |
| 3 | Florida | 41 |
| 4 | Texas | 38 |
| 5 | New York | 31 |
| 6 | Maryland | 30 |
| 7 | CA | 23 |
| 8 | Washington | 22 |
| 9 | Ohio | 21 |
| 10 | New Jersey | 19 |
Largest Contract Awards (last 90 days)
| Contract | Agency | Awardee | Amount | Date |
|---|---|---|---|---|
| 069- Redacted Sole Source J&A | DEPT OF DEFENSE | The Boeing Company | $2.20B | Jun 18, 2026 |
| Post Award Synopsis for N00024-22-C-5500 P00040 | DEPT OF DEFENSE | RAYTHEON COMPANY | $1.81B | Jul 15, 2026 |
| IDIQ DB/DBB MULTIPLE AWARD CONSTRUCTION CONTRACT FOR U.S. GOVERNMENT INSTALLATIONS IN THE… | DEPT OF DEFENSE | SANKEN-WITCO JV | $1.00B | Jul 31, 2026 |
| P993/995, F-35 Aircraft Sustainment Center and Composite Repair Facility located at the M… | DEPT OF DEFENSE | WALSH FEDERAL LLC | $658.3M | Jul 15, 2026 |
| Construction of High-Containment Continuity Laboratory, Building 28 - CDC Roybal Campus, … | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | MANHATTAN TORCON A JOINT VENTURE | $491.8M | Jun 30, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | WSP USA Inc. | $249.0M | Jul 22, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | TETRA TECH, INC. | $249.0M | Jul 22, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | STANTEC GS INC. | $249.0M | Jul 22, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | PARSONS GOVERNMENT SERVICES INC. | $249.0M | Jul 22, 2026 |
| Notice of Award Architect-Engineer (AE) Services to support the Enterprise Builders Susta… | DEPT OF DEFENSE | ALPHA FACILITIES SOLUTIONS, LLC | $249.0M | Jul 22, 2026 |
Data sourced directly from SAM.gov, refreshed continuously by GovBidWatch. Figures exclude placeholder/unlimited-ceiling award values. Feel free to link to or cite this page — just credit GovBidWatch (govbidwatch.com/trends) as the source.
Ready to stop missing federal contracts?
GovBidWatch monitors SAM.gov for you and emails every matching opportunity, every day.
Start Free Trial — No Card Required